Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 572 361 933
2 ATOMIC ENERGY 131 119 250
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 123 40 163
4 CHEMICALS AND FERTILIZERS 645 407 1052
5 CIVIL AVIATION 811 555 1366
6 COAL 423 302 725
7 COMMERCE AND INDUSTRY 379 316 695
8 COMMUNICATION 252 139 391
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 372 262 634
12 COOPERATION 56 14 70
13 CORPORATE AFFAIRS 213 104 317
14 CULTURE 350 224 574
15 DEFENCE 666 441 1107
16 DEVELOPMENT OF NORTH EASTERN REGION 18 32 50
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 78 41 119
19 EDUCATION 1094 724 1818
20 ELECTRONICS & INFORMATION TECHNOLOGY 102 77 179
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 627 405 1032
22 EXTERNAL AFFAIRS 253 182 435
23 FINANCE 1213 857 2070
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 54 20 74
25 FOOD PROCESSING INDUSTRIES 61 49 110
26 HEALTH AND FAMILY WELFARE 888 543 1431
27 HEAVY INDUSTRIES 129 73 202
28 HOME AFFAIRS 1095 872 1967
29 HOUSING AND URBAN AFFAIRS 194 172 366
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 409 208 617
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 117 67 184
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 615 387 1002
36 LAW AND JUSTICE 836 562 1398
37 MICRO, SMALL AND MEDIUM ENTERPRISES 89 50 139
38 MINES 148 122 270
39 MINORITY AFFAIRS 127 96 223
40 NEW AND RENEWABLE ENERGY 141 96 237
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 59 35 94
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 445 328 773
47 PLANNING 248 167 415
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 89 21 110
50 POWER 357 239 596
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1335 907 2242
53 ROAD TRANSPORT & HIGHWAYS 808 453 1261
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 427 277 704
56 SCIENCE AND TECHNOLOGY 185 96 281
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 106 53 159
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 388 262 650
62 SPACE 69 53 122
63 STATISTICS AND PROGRAMME IMPLEMENTATION 34 26 60
64 STEEL 140 71 211
65 TEXTILES 247 110 357
66 TOURISM 161 77 238
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 205 96 301
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 289 217 506
75 YOUTH AFFAIRS & SPORTS 240 127 367
76 Total 14027 20934 34961