Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 509 354 863
2 ATOMIC ENERGY 118 97 215
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 102 34 136
4 CHEMICALS AND FERTILIZERS 618 390 1008
5 CIVIL AVIATION 709 476 1185
6 COAL 409 280 689
7 COMMERCE AND INDUSTRY 358 310 668
8 COMMUNICATION 231 120 351
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 362 252 614
12 COOPERATION 30 8 38
13 CORPORATE AFFAIRS 195 99 294
14 CULTURE 329 219 548
15 DEFENCE 649 437 1086
16 DEVELOPMENT OF NORTH EASTERN REGION 17 28 45
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 70 28 98
19 EDUCATION 1032 710 1742
20 ELECTRONICS & INFORMATION TECHNOLOGY 93 68 161
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 602 389 991
22 EXTERNAL AFFAIRS 242 176 418
23 FINANCE 1170 833 2003
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 39 14 53
25 FOOD PROCESSING INDUSTRIES 58 46 104
26 HEALTH AND FAMILY WELFARE 828 525 1353
27 HEAVY INDUSTRIES 124 72 196
28 HOME AFFAIRS 1072 867 1939
29 HOUSING AND URBAN AFFAIRS 147 150 297
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 404 204 608
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 59 42 101
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 555 375 930
36 LAW AND JUSTICE 804 548 1352
37 MICRO, SMALL AND MEDIUM ENTERPRISES 75 44 119
38 MINES 144 118 262
39 MINORITY AFFAIRS 123 94 217
40 NEW AND RENEWABLE ENERGY 118 79 197
41 NITI Aayog 1 0 1
42 NON-RESIDENT INDIAN AFFAIRS 0 3 3
43 OVERSEAS INDIAN AFFAIRS 81 71 152
44 PANCHAYATI RAJ 51 34 85
45 PARLIAMENTARY AFFAIRS 10 2 12
46 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 205 423
47 PETROLEUM AND NATURAL GAS 426 317 743
48 PLANNING 244 161 405
49 PLANNING 0 3 3
50 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
51 PORTS, SHIPPING & WATERWAYS 37 12 49
52 POWER 315 214 529
53 PRIME MINISTER OFFICE 3 3 6
54 RAILWAYS 1212 871 2083
55 ROAD TRANSPORT & HIGHWAYS 622 406 1028
56 RURAL AREAS AND EMPLOYMENT 0 1 1
57 RURAL DEVELOPMENT 391 267 658
58 SCIENCE AND TECHNOLOGY 183 87 270
59 SHIPPING 168 100 268
60 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
61 SKILL DEVELOPMENT, ENTREPRENEURSHIP 99 45 144
62 SMALL SCALE INDUSTRIES 0 7 7
63 SOCIAL JUSTICE AND EMPOWERMENT 369 257 626
64 SPACE 60 46 106
65 STATISTICS AND PROGRAMME IMPLEMENTATION 29 23 52
66 STEEL 130 70 200
67 TEXTILES 230 102 332
68 TOURISM 147 72 219
69 TOURISM AND CULTURE 0 1 1
70 TRIBAL AFFAIRS 184 88 272
71 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
72 URBAN DEVELOPMENT 412 337 749
73 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
74 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
75 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
76 WOMEN AND CHILD DEVELOPMENT 275 208 483
77 YOUTH AFFAIRS & SPORTS 231 118 349
78 Total 13377 19452 32829