Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 536 359 895
2 ATOMIC ENERGY 126 108 234
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 118 37 155
4 CHEMICALS AND FERTILIZERS 632 397 1029
5 CIVIL AVIATION 746 509 1255
6 COAL 416 290 706
7 COMMERCE AND INDUSTRY 370 315 685
8 COMMUNICATION 243 130 373
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 369 255 624
12 COOPERATION 52 10 62
13 CORPORATE AFFAIRS 204 102 306
14 CULTURE 343 222 565
15 DEFENCE 659 440 1099
16 DEVELOPMENT OF NORTH EASTERN REGION 18 29 47
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 38 114
19 EDUCATION 1074 720 1794
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 74 172
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 615 401 1016
22 EXTERNAL AFFAIRS 248 179 427
23 FINANCE 1188 846 2034
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 49 20 69
25 FOOD PROCESSING INDUSTRIES 60 49 109
26 HEALTH AND FAMILY WELFARE 862 531 1393
27 HEAVY INDUSTRIES 124 73 197
28 HOME AFFAIRS 1089 871 1960
29 HOUSING AND URBAN AFFAIRS 165 158 323
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 208 616
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 80 56 136
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 588 379 967
36 LAW AND JUSTICE 824 556 1380
37 MICRO, SMALL AND MEDIUM ENTERPRISES 83 46 129
38 MINES 147 121 268
39 MINORITY AFFAIRS 125 96 221
40 NEW AND RENEWABLE ENERGY 136 87 223
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 53 34 87
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 433 322 755
47 PLANNING 246 165 411
48 PLANNING 1 2 3
49 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
50 PORTS, SHIPPING & WATERWAYS 62 14 76
51 POWER 325 225 550
52 PRIME MINISTER OFFICE 3 3 6
53 RAILWAYS 1269 898 2167
54 ROAD TRANSPORT & HIGHWAYS 699 432 1131
55 RURAL AREAS AND EMPLOYMENT 0 1 1
56 RURAL DEVELOPMENT 400 267 667
57 SCIENCE AND TECHNOLOGY 184 90 274
58 SHIPPING 168 100 268
59 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
60 SKILL DEVELOPMENT, ENTREPRENEURSHIP 101 48 149
61 SMALL SCALE INDUSTRIES 0 7 7
62 SOCIAL JUSTICE AND EMPOWERMENT 382 259 641
63 SPACE 64 49 113
64 STATISTICS AND PROGRAMME IMPLEMENTATION 30 24 54
65 STEEL 137 71 208
66 TEXTILES 233 108 341
67 TOURISM 155 75 230
68 TOURISM AND CULTURE 0 1 1
69 TRIBAL AFFAIRS 192 95 287
70 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
71 URBAN DEVELOPMENT 412 337 749
72 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
73 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
74 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
75 WOMEN AND CHILD DEVELOPMENT 278 213 491
76 YOUTH AFFAIRS & SPORTS 234 122 356
77 Total 13718 20170 33888