Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 506 354 860
2 ATOMIC ENERGY 115 97 212
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 97 34 131
4 CHEMICALS AND FERTILIZERS 615 388 1003
5 CIVIL AVIATION 703 469 1172
6 COAL 409 278 687
7 COMMERCE AND INDUSTRY 357 306 663
8 COMMUNICATION 228 118 346
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 362 252 614
12 COOPERATION 25 7 32
13 CORPORATE AFFAIRS 193 99 292
14 CULTURE 326 214 540
15 DEFENCE 644 434 1078
16 DEVELOPMENT OF NORTH EASTERN REGION 17 24 41
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 65 27 92
19 EDUCATION 1023 704 1727
20 ELECTRONICS & INFORMATION TECHNOLOGY 91 62 153
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 600 387 987
22 EXTERNAL AFFAIRS 240 175 415
23 FINANCE 1161 827 1988
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 37 14 51
25 FOOD PROCESSING INDUSTRIES 58 46 104
26 HEALTH AND FAMILY WELFARE 822 524 1346
27 HEAVY INDUSTRIES 124 72 196
28 HOME AFFAIRS 1064 862 1926
29 HOUSING AND URBAN AFFAIRS 145 143 288
30 INFORMATION AND BROADCASTING 402 204 606
31 JAL SHAKTI 57 40 97
32 LABOUR 2 36 38
33 LABOUR AND EMPLOYMENT 552 373 925
34 LAW AND JUSTICE 798 544 1342
35 MICRO, SMALL AND MEDIUM ENTERPRISES 74 42 116
36 MINES 144 118 262
37 MINORITY AFFAIRS 123 94 217
38 NEW AND RENEWABLE ENERGY 118 78 196
39 NON-RESIDENT INDIAN AFFAIRS 0 3 3
40 OVERSEAS INDIAN AFFAIRS 81 71 152
41 PANCHAYATI RAJ 51 34 85
42 PARLIAMENTARY AFFAIRS 10 2 12
43 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 219 204 423
44 PETROLEUM AND NATURAL GAS 423 315 738
45 PLANNING 243 160 403
46 PLANNING 0 3 3
47 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
48 PORTS, SHIPPING & WATERWAYS 33 12 45
49 POWER 313 209 522
50 PRIME MINISTER OFFICE 3 3 6
51 RAILWAYS 1203 865 2068
52 ROAD TRANSPORT & HIGHWAYS 611 400 1011
53 RURAL AREAS AND EMPLOYMENT 0 1 1
54 RURAL DEVELOPMENT 389 266 655
55 SCIENCE AND TECHNOLOGY 182 87 269
56 SHIPPING 168 100 268
57 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
58 SKILL DEVELOPMENT, ENTREPRENEURSHIP 95 44 139
59 SMALL SCALE INDUSTRIES 0 7 7
60 SOCIAL JUSTICE AND EMPOWERMENT 364 256 620
61 SPACE 58 45 103
62 STATISTICS AND PROGRAMME IMPLEMENTATION 29 23 52
63 STEEL 130 69 199
64 TEXTILES 227 99 326
65 TOURISM 141 70 211
66 TOURISM AND CULTURE 0 1 1
67 TRIBAL AFFAIRS 179 88 267
68 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
69 URBAN DEVELOPMENT 412 337 749
70 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
71 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
72 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
73 WOMEN AND CHILD DEVELOPMENT 274 206 480
74 YOUTH AFFAIRS & SPORTS 229 118 347
75 INFORMATION TECHNOLOGY 2 0 2
76 INDUSTRY 1 0 1
77 Total 19533 13268 32801