Menu

Assurance List

Assurance List
S.No. Ministry LS RS Total
1 AGRICULTURE AND FARMERS WELFARE 543 360 903
2 ATOMIC ENERGY 128 111 239
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 121 39 160
4 CHEMICALS AND FERTILIZERS 642 402 1044
5 CIVIL AVIATION 766 537 1303
6 COAL 419 295 714
7 COMMERCE AND INDUSTRY 374 315 689
8 COMMUNICATION 245 132 377
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 370 256 626
12 COOPERATION 52 12 64
13 CORPORATE AFFAIRS 206 102 308
14 CULTURE 344 222 566
15 DEFENCE 663 441 1104
16 DEVELOPMENT OF NORTH EASTERN REGION 18 31 49
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 76 40 116
19 EDUCATION 1082 722 1804
20 ELECTRONICS & INFORMATION TECHNOLOGY 98 75 173
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 620 402 1022
22 EXTERNAL AFFAIRS 253 182 435
23 FINANCE 1195 852 2047
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 50 20 70
25 FOOD PROCESSING INDUSTRIES 60 49 109
26 HEALTH AND FAMILY WELFARE 883 537 1420
27 HEAVY INDUSTRIES 126 73 199
28 HOME AFFAIRS 1092 871 1963
29 HOUSING AND URBAN AFFAIRS 180 167 347
30 INDUSTRY 1 0 1
31 INFORMATION AND BROADCASTING 408 208 616
32 INFORMATION TECHNOLOGY 3 0 3
33 JAL SHAKTI 102 65 167
34 LABOUR 2 36 38
35 LABOUR AND EMPLOYMENT 597 383 980
36 LAW AND JUSTICE 833 558 1391
37 MICRO, SMALL AND MEDIUM ENTERPRISES 83 48 131
38 MINES 147 122 269
39 MINORITY AFFAIRS 126 96 222
40 NEW AND RENEWABLE ENERGY 136 87 223
41 NON-RESIDENT INDIAN AFFAIRS 0 3 3
42 OVERSEAS INDIAN AFFAIRS 81 71 152
43 PANCHAYATI RAJ 57 34 91
44 PARLIAMENTARY AFFAIRS 10 3 13
45 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 218 207 425
46 PETROLEUM AND NATURAL GAS 438 325 763
47 PLANNING 248 167 415
48 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
49 PORTS, SHIPPING & WATERWAYS 82 17 99
50 POWER 334 233 567
51 PRIME MINISTER OFFICE 3 3 6
52 RAILWAYS 1289 901 2190
53 ROAD TRANSPORT & HIGHWAYS 732 438 1170
54 RURAL AREAS AND EMPLOYMENT 0 1 1
55 RURAL DEVELOPMENT 404 271 675
56 SCIENCE AND TECHNOLOGY 185 91 276
57 SHIPPING 168 100 268
58 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
59 SKILL DEVELOPMENT, ENTREPRENEURSHIP 102 51 153
60 SMALL SCALE INDUSTRIES 0 7 7
61 SOCIAL JUSTICE AND EMPOWERMENT 384 259 643
62 SPACE 64 50 114
63 STATISTICS AND PROGRAMME IMPLEMENTATION 33 25 58
64 STEEL 137 71 208
65 TEXTILES 235 108 343
66 TOURISM 156 74 230
67 TOURISM AND CULTURE 0 1 1
68 TRIBAL AFFAIRS 197 96 293
69 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
70 URBAN DEVELOPMENT 412 337 749
71 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
72 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
73 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
74 WOMEN AND CHILD DEVELOPMENT 288 214 502
75 YOUTH AFFAIRS & SPORTS 236 125 361
76 Total 13855 20460 34315