Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
RAILWAYS 0 1 0 0 12 12 3 46
ROAD TRANSPORT & HIGHWAYS 0 0 0 0 4 4 7 26
RURAL DEVELOPMENT 0 0 3 0 0 0 2 8
SKILL DEVELOPMENT, ENTREPRENEURSHIP 0 0 0 4 2 2 0 7
SOCIAL JUSTICE AND EMPOWERMENT 0 0 0 15 12 12 1 31
SPACE 0 0 2 3 1 1 1 8
STATISTICS AND PROGRAMME IMPLEMENTATION 0 0 0 0 0 0 0 3
STEEL 0 0 0 0 1 1 0 2
TEXTILES 0 0 1 5 4 4 0 11
TOURISM 0 0 1 10 8 8 0 25

Pages