Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
RAILWAYS 0 2 0 3 15 15 5 51
ROAD TRANSPORT & HIGHWAYS 0 0 0 0 2 2 7 32
RURAL DEVELOPMENT 0 0 3 0 1 1 3 9
SKILL DEVELOPMENT, ENTREPRENEURSHIP 0 0 0 0 5 5 1 7
SOCIAL JUSTICE AND EMPOWERMENT 0 0 0 9 18 18 2 38
SPACE 0 0 1 3 2 2 0 6
STATISTICS AND PROGRAMME IMPLEMENTATION 0 0 0 1 0 0 0 1
STEEL 0 0 0 0 0 0 0 1
TEXTILES 0 0 1 4 8 8 0 17
TOURISM 0 0 2 7 12 12 2 29

Pages