Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
RAILWAYS 0 1 0 0 12 12 9 80
ROAD TRANSPORT & HIGHWAYS 0 0 0 0 3 3 18 76
RURAL DEVELOPMENT 0 0 3 0 0 0 2 28
SKILL DEVELOPMENT, ENTREPRENEURSHIP 0 0 0 4 2 2 2 11
SOCIAL JUSTICE AND EMPOWERMENT 0 0 0 15 12 12 1 34
SPACE 0 0 2 3 1 1 3 11
STATISTICS AND PROGRAMME IMPLEMENTATION 0 0 0 0 0 0 1 4
STEEL 0 0 0 0 1 1 0 3
TEXTILES 0 0 1 5 4 4 0 23
TOURISM 0 0 1 10 8 8 0 30

Pages