Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
CORPORATE AFFAIRS 0 0 1 4 1 1 1 14
CULTURE 0 0 3 3 13 13 0 23
DEFENCE 0 0 3 4 6 6 1 18
EARTH SCIENCES 0 0 0 0 0 0 0 1
EDUCATION 0 0 2 7 21 21 3 46
ELECTRONICS & INFORMATION TECHNOLOGY 0 1 2 2 5 5 0 10
ENVIRONMENT, FORESTS & CLIMATE CHANGE 0 0 0 0 0 0 0 2
EXTERNAL AFFAIRS 0 0 0 0 4 4 0 10
FINANCE 0 0 1 1 4 4 1 16
FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 0 0 0 1 3 3 1 8

Pages