Menu

Pending Assurances - Period Wise in Lok Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
CORPORATE AFFAIRS 0 0 1 4 1 1 2 20
CULTURE 0 0 3 3 13 13 3 28
DEFENCE 0 0 3 4 6 6 1 18
EARTH SCIENCES 0 0 0 0 0 0 1 3
EDUCATION 0 0 2 5 15 15 4 45
ELECTRONICS & INFORMATION TECHNOLOGY 0 1 2 2 5 5 1 14
ENVIRONMENT, FORESTS & CLIMATE CHANGE 0 0 0 0 0 0 2 8
EXTERNAL AFFAIRS 0 0 0 0 4 4 0 10
FINANCE 0 0 1 1 2 2 3 31
FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 0 0 0 1 3 3 3 10

Pages