Menu

लाम्बित आश्वासन - लोक सभा में अवधि-वार

मंत्रालय >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 कुल
CORPORATE AFFAIRS 0 0 1 6 1 1 2 11
CULTURE 0 0 2 1 5 5 9 21
DEFENCE 0 0 1 12 5 5 11 45
DEVELOPMENT OF NORTH EASTERN REGION 0 0 0 0 0 0 0 1
EARTH SCIENCES 0 0 0 0 0 0 4 8
EDUCATION 0 0 3 5 15 15 10 57
ELECTRONICS & INFORMATION TECHNOLOGY 0 0 3 0 3 3 1 13
ENVIRONMENT, FORESTS & CLIMATE CHANGE 0 0 0 0 3 3 3 9
EXTERNAL AFFAIRS 0 0 0 0 0 0 2 2
FINANCE 0 0 1 1 3 3 8 19

Pages