Menu

Pending Assurances - Period Wise in Rajya Sabha

Ministry >Yrs20 >Yrs15 >Yrs10 >Yrs5 >Yrs3 >Yrs1 <Yr1 Total
AGRICULTURE AND FARMERS WELFARE 0 0 0 0 0 2 1 5
ATOMIC ENERGY 0 0 0 1 1 8 8 20
AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 0 0 0 1 1 1 1 3
CHEMICALS AND FERTILIZERS 0 0 4 2 2 10 4 21
CIVIL AVIATION 0 0 0 0 0 50 12 72
COAL 0 0 0 1 1 11 2 15
COMMERCE AND INDUSTRY 0 1 1 14 14 3 0 22
COMMUNICATION 0 1 2 1 1 7 5 18
CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 0 0 0 1 1 2 3 6
COOPERATION 0 0 0 0 0 3 1 4

Pages